Paphos International Airport
Details
| ICAO | LCPH |
| IATA | PFO |
| Name | Paphos Intl. |
| City | Paphos |
| Major | ✗ |
| Elevation | 43 ft. |
| Transition altitude | 9000 ft. |
| Transition Level (Fixed) | FL110 |
| MSA | 8800 ft. |
| Latitude | 34.718333 |
| Longitude | 32.485 |
Runways
| Identifier | Course | Length | Elevation | Lat | Lon | ILS | ILS Freq | ILS FAC | GP |
| 11 | 107° | 8855 ft / 2700 m | 40ft | 34.7224 | 32.471 | ✗ | – | – | 3.0 |
| 29 | 287° | 8855 ft / 2700 m | 32ft | 34.7139 | 32.4987 | ✓ | 108.9 | 287° | 3.0 |
FREQUENCIES
| Service | Frequency |
| Tower/Approach Control | 130.625 MHz (main), 119.900 MHz/120.800 MHz (standby) |
| Ground Control | 120.800 MHz (main), 119.900 MHz (standby) |
| ATIS | 127.325 MHz |
| Emergency | 121.5 MHz |
| PHA VOR/DME | 117.9 MHz |
| PHA NDB | 328 KHz |
